<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Migaloo makes an appearance</title>
	<atom:link href="http://www.ballina.info/blog/2006/06/28/migaloo-makes-an-appearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballina.info/blog/2006/06/28/migaloo-makes-an-appearance/</link>
	<description>Regular information and comments on the Ballina Shire.</description>
	<pubDate>Fri, 29 Aug 2008 21:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Researchers confirm steady growth in humpback whale numbers - Ballina Information Blog</title>
		<link>http://www.ballina.info/blog/2006/06/28/migaloo-makes-an-appearance/#comment-2907</link>
		<dc:creator>Researchers confirm steady growth in humpback whale numbers - Ballina Information Blog</dc:creator>
		<pubDate>Fri, 14 Jul 2006 00:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballina.info/blog/2006/06/28/migaloo-makes-an-appearance/#comment-2907</guid>
		<description>[...] &#8220;That has the potential to seriously impact on our ability to collect information on the life histories of these whales, including the much-loved Migaloo.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;That has the potential to seriously impact on our ability to collect information on the life histories of these whales, including the much-loved Migaloo.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
