<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballina Information Blog &#187; Evans Head</title>
	<atom:link href="http://www.ballina.info/blog/category/evans-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballina.info/blog</link>
	<description>Regular information and comments on the Ballina Shire.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chip in for the chopper!</title>
		<link>http://www.ballina.info/blog/2011/08/24/chip-in-for-the-chopper/</link>
		<comments>http://www.ballina.info/blog/2011/08/24/chip-in-for-the-chopper/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:03:55 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Alstonville]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[Lennox Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4723</guid>
		<description><![CDATA[Ballina Shire residents are being asked to support the annual Westpac Rescue Helicopter Annual Appeal. During the week over 170,000 specially marked donation envelopes are being delivered to letterboxes across the flight region which stretches from Tweed in the north, south to Nambucca and Macksville and west to Tenterfield and Glen Innes. The Service is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballina.info/blog/wp-content/uploads/2011/08/chopper.jpg" rel="shadowbox[sbpost-4723];player=img;"><img class="alignleft size-full wp-image-4733" title="chopper" src="http://www.ballina.info/blog/wp-content/uploads/2011/08/chopper.jpg" alt="" width="300" height="292" /></a>Ballina Shire residents are being asked to support the annual Westpac Rescue Helicopter Annual Appeal.</p>
<p>During the week over 170,000 specially marked donation envelopes are being delivered to letterboxes across the flight region which stretches from Tweed in the north, south to Nambucca and Macksville and west to Tenterfield and Glen Innes.</p>
<p>The Service is hoping to raise over $150,000 from the Appeal.</p>
<p>Chief Pilot Lynton Beggs said although the service is free, saving lives comes at a cost.</p>
<p>“The average cost to perform one mission is $8,500 and it costs $30,000 to train a new crew member,” he said.</p>
<p><span id="more-4723"></span>“We need to raise over 60% of our annual $6.5 million operating budget from the business, corporate and community sectors. We are appealing to our supportive community to once again donate to help us continue to save lives.”</p>
<p>People can also donate by phoning the Helibase on 6627 4444 or visiting the website www.helirescue.com.au</p>
<p><strong>PICTURE: Chief Pilot with Westpac Life Saver Rescue Helicopter Lynton Beggs holding the Annual Appeal envelope that is being delivered into letterboxes across the region this week.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2011/08/24/chip-in-for-the-chopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save our Clubs rally to be held in Ballina</title>
		<link>http://www.ballina.info/blog/2011/08/03/save-our-clubs-rally-to-be-held-in-ballina/</link>
		<comments>http://www.ballina.info/blog/2011/08/03/save-our-clubs-rally-to-be-held-in-ballina/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:36:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4676</guid>
		<description><![CDATA[The 39 not-for-profit clubs across Ballina, Lismore, Grafton and Casino have appealed to the community to show their support for their clubs, and attend the Save our Clubs rally in Ballina next week. Clubs across the Page electorate would be forced to spend more than $22 million to install the mandatory pre-commitment scheme being proposed [...]]]></description>
			<content:encoded><![CDATA[<p>The 39 not-for-profit clubs across Ballina, Lismore, Grafton and Casino have appealed to the community to show their support for their clubs, and attend the Save our Clubs rally in Ballina next week.</p>
<p>Clubs across the Page electorate would be forced to spend more than $22 million to install the mandatory pre-commitment scheme being proposed by the Federal Government and Independent MP Andrew Wilkie.</p>
<p>As part of a deal with the Tasmanian independent MP Andrew Wilkie to stay in government, the Prime Minister says everyone will have to apply for a licence just so they can have a $5 punt on a poker machine.</p>
<p>Clubs Australia has invited Andrew Wilkie and Senator Nick Xenophon to attend the meeting so that they can hear about the economic and social importance of clubs in the area.</p>
<p><span id="more-4676"></span>Clubs Australia said the rally was a chance to be heard and save local clubs.</p>
<p>“This scheme is going to hurt clubs, it will hurt junior sport and it will hurt the wider community – while not doing a thing to help problem gamblers,” Clubs Australia said.</p>
<p>“Leading problem gambling counsellors and researchers have already told the Government that this untested scheme will actually delay problem gamblers from getting help while punishing the social punters who enjoy the occasional flutter on the pokies.</p>
<p>“Clubs have supported and helped the community for decades, and now we need the community to help us send a strong message to Canberra that this is political madness.”</p>
<p>The Save our Clubs rally will be held at 2.30pm on Wednesday 10 August at Ballina RSL, 240 River Street, Ballina. For more information go to <a href="http://www.its-unaustralian.com.au/">www.its-unaustralian.com.au/</a><br />
 </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2011/08/03/save-our-clubs-rally-to-be-held-in-ballina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our beaches and waterways get a tick of approval</title>
		<link>http://www.ballina.info/blog/2010/11/17/our-beaches-and-waterways-get-a-tick-of-approval/</link>
		<comments>http://www.ballina.info/blog/2010/11/17/our-beaches-and-waterways-get-a-tick-of-approval/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:01:43 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[Lennox Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4203</guid>
		<description><![CDATA[The water quality at beaches in the Ballina and Byron shires is among the best in New South Wales, said the Member for Ballina, Don Page. The 2009-2010 State of the Beaches Report found the majority of beaches, coastal lakes and lagoons and estuarine swimming sites in the Ballina electorate were rated as &#8216;very good&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The water quality at beaches in the Ballina and Byron shires is among the best in New South Wales, said the Member for Ballina, Don Page.</p>
<p>The 2009-2010 <a href="http://www.environment.nsw.gov.au/beach/ar0910/farnorthcoast.htm ">State of the Beaches Report</a> found the majority of beaches, coastal lakes and lagoons and estuarine swimming sites in the Ballina electorate were rated as &#8216;very good&#8217; or &#8216;good&#8217; in terms of water quality.</p>
<p>&#8220;This is a great result for the Ballina and Byron shires and I commend the councils for supporting this program which is run along the NSW coastline as well as in Sydney,&#8221; Mr Page said.</p>
<p>&#8220;The beach suitability grades in the State of the Beaches Report provided an assessment of the suitability of swimming locations for recreation. Swimming locations were graded in five categories ranging from very good to very poor.</p>
<p><span id="more-4203"></span>&#8220;We have some of the most popular beaches in the world in the Ballina electorate and it is pleasing to see they are as good for swimming as they are to look at.</p>
<p>&#8220;All residents and visitors have a role to play in continuing to keep the beaches clean and that means not littering, keeping gutters and drains free from compost or green waste, and cleaning up after your pet.</p>
<p>&#8220;The information provided by the State of the Beaches report gives people accurate information about the cleanliness of water in different areas and enables them to make informed decisions about where and when to swim.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2010/11/17/our-beaches-and-waterways-get-a-tick-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond-Tweed average house prices</title>
		<link>http://www.ballina.info/blog/2010/11/12/richmond-tweed-average-house-prices/</link>
		<comments>http://www.ballina.info/blog/2010/11/12/richmond-tweed-average-house-prices/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:04:33 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4180</guid>
		<description><![CDATA[Average Richmond-Tweed house prices have risen by 12.4% in the past 12 months, to $444,000, with Lennox Head leading the growth locally. Like most regional areas in NSW, the Richmond-Tweed region’s rebound out of the global financial crisis has not been as strong as recorded in the capital cities, though they have recently returned to [...]]]></description>
			<content:encoded><![CDATA[<p>Average Richmond-Tweed house prices have risen by 12.4% in the past 12 months, to $444,000, with Lennox Head leading the growth locally.</p>
<p>Like most regional areas in NSW, the Richmond-Tweed region’s rebound out of the global financial crisis has not been as strong as recorded in the capital cities, though they have recently returned to peak levels.</p>
<p>Over the past 12 months, the greatest annual growth in Richmond-Tweed has been enjoyed by Lennox Head (+19.4%), Terranora (+18.6%), Evans Head (+17.6%), Ocean Shores (+14.5%), East Lismore (+13.8%), Casino (+11.1%) and Lismore Heights (+10.8%).</p>
<p>For bargain house-hunters, houses with median prices under $250,000 can be found in Coraki, Kyogle, South Lismore and Broadwater.</p>
<p><span id="more-4180"></span>The findings were released this week in the State of the State NSW Property Report, a report prepared by RP Data, Australia’s largest property research house, on behalf of St George Bank. The report shows NSW property prices have stabilised, on average, despite growth in some areas and falls in others.</p>
<p>Chief Economist for St George Bank, Justin Smirk, said the pause in average NSW regional property prices offers home buyers a chance to take stock and carefully consider their options.</p>
<p>&#8220;With prices back to 2004 levels, the easy bargains have gone. However, we believe there are still opportunities for home buyers who are prepared to do the research. This report is a good starting point,” he said.</p>
<p>“The good news about the Richmond-Tweed region property market, with rises in some towns and suburbs and falls in others, is it provides an opportunity for well-researched home buyers to carefully weigh up properties and make a smart move into the market.</p>
<p>“Affordability remains the biggest factor in NSW, given the shortage of new housing. Areas with higher rising incomes will continue to see increased residential property prices, while more affordable housing, typically in lower-income areas, will remain subdued.”</p>
<p>Mr Smirk said that, overall, the Hunter and Illawarra are predicted to have the strongest prospects for growth in regional NSW.</p>
<p>“Over the next 12 to 15 months we can expect to see some moderation in prices in the outer regions of Sydney as well as in certain parts of regional NSW as rising interest rates further constrain affordability of housing. However, given a broad based underlying shortage of housing in NSW, it is unlikely that we will experience a collapse in house prices. Fundamentally the NSW economy remains strong and the insufficient supply of new housing means affordability remains the biggest hurdle to potential purchases,” said Mr Smirk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2010/11/12/richmond-tweed-average-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The link between 4WD Fishermen and dead fish</title>
		<link>http://www.ballina.info/blog/2010/11/02/4153/</link>
		<comments>http://www.ballina.info/blog/2010/11/02/4153/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:02:00 +0000</pubDate>
		<dc:creator>lucas</dc:creator>
				<category><![CDATA[Evans Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4153</guid>
		<description><![CDATA[The following letter was submitted by a Ballina Info reader over the weekend. Please feel free to leave you own opinion on the topics raised in the comments section below. (I might even chip in myself). To: Ballina.info, I am writing to express my dismay at the killing of stingrays and wobbegong sharks occurring frequently [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following letter was submitted by a Ballina Info reader over the weekend. Please feel free to leave you own opinion on the topics raised in the comments section below. (I might even chip in myself).</em></p>
<p>To: Ballina.info,</p>
<p>I am writing to express my dismay at the killing of stingrays and wobbegong sharks occurring frequently along the Evans Head beach and North to South Ballina.</p>
<p>Fishermen are using 4WDs on the beach to find isolated and convenient fishing spots. They catch stingrays and carpet sharks and then leave them on the sand to die. The evidence can be found by walkers anywhere between the southern vehicular access point in Evans Head all along the northern stretch of beach to South Ballina. There are thirty-one kilometres of unbroken beach with 4WD access and some people use this privilege to pillage these placid creatures.</p>
<p>I surf, fish and walk on the beach every day and often find dead stingrays and less frequently wobbegong sharks along this stretch of beach, the carcasses invariably have a fishing hook and line in situ. Their deaths are cruel, unnecessary, and a distressing sight for nature and animal lovers.</p>
<p>Given the difficulties for rangers and fisheries of efficiently patrolling thirty-one kilometers of beach, isn&#8217;t it unwise to allow this much vehicle access to beaches, especially around areas such as Salty Lagoon, a natural lake that is a favourite breeding ground for native birds and fish?</p>
<p>I hope the council will consider taking action to restrict vehicle and fishing access to these beaches, making them easier to patrol and helping discourage the unethical killing of marine life.</p>
<p>Yours sincerely,</p>
<p>(name withheld by Ballina.Info staff)</p>

<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray1.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray1'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray1-150x150.jpg" class="attachment-thumbnail" alt="stingray1" title="stingray1" /></a>
<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray2.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray2'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray2-150x150.jpg" class="attachment-thumbnail" alt="stingray2" title="stingray2" /></a>
<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray3.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray3'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray3-150x150.jpg" class="attachment-thumbnail" alt="stingray3" title="stingray3" /></a>
<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray4.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray4'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray4-150x150.jpg" class="attachment-thumbnail" alt="stingray4" title="stingray4" /></a>
<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray5.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray5'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray5-150x150.jpg" class="attachment-thumbnail" alt="stingray5" title="stingray5" /></a>
<a href='http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray6.jpg' rel='shadowbox[sbalbum-4153];player=img;' title='stingray6'><img width="150" height="150" src="http://www.ballina.info/blog/wp-content/uploads/2010/11/stingray6-150x150.jpg" class="attachment-thumbnail" alt="stingray6" title="stingray6" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2010/11/02/4153/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keep an eye out for shorebirds in the school holidays</title>
		<link>http://www.ballina.info/blog/2010/09/15/keep-an-eye-out-for-shorebirds-in-the-school-holidays/</link>
		<comments>http://www.ballina.info/blog/2010/09/15/keep-an-eye-out-for-shorebirds-in-the-school-holidays/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:56:48 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=4023</guid>
		<description><![CDATA[With the Queensland school holidays starting next week, beach visitors are asked to steer clear of nesting shorebirds. National Parks and Wildlife Service (NPWS) Pest Management Officer Lisa Wellman said that threatened Pied Oystercatchers are currently nesting at a range of sites throughout the Northern Rivers region. “Pied Oystercatchers are currently sitting on nests at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballina.info/blog/wp-content/uploads/2010/09/nest-1-chick.jpg" rel="shadowbox[sbpost-4023];player=img;"><img class="alignleft size-full wp-image-4024" title="nest 1 chick" src="http://www.ballina.info/blog/wp-content/uploads/2010/09/nest-1-chick.jpg" alt="" width="300" height="225" /></a>With the Queensland school holidays starting next week, beach visitors are asked to steer clear of nesting shorebirds.</p>
<p>National Parks and Wildlife Service (NPWS) Pest Management Officer Lisa Wellman said that threatened Pied Oystercatchers are currently nesting at a range of sites throughout the Northern Rivers region.</p>
<p>“Pied Oystercatchers are currently sitting on nests at Brunswick Heads Nature Reserve, Belongil Beach, South Ballina, Bundjalung National Park and Rabbit Island in the Clarence Estuary,” Ms Wellman said.</p>
<p><span id="more-4023"></span>“While it is natural to want to enjoy the beach in the holidays, beach users can help by keeping a wide berth from the birds, allowing them to breed undisturbed.</p>
<p>“Protecting the Pied Oystercatchers in our area is now even more vital as the bird, which was classified as a vulnerable species, has been recently upgraded to endangered.</p>
<p>“A survey in 2003 found only 129 Pied Oystercatchers between Ballina and Sawtell, while a repeat in the same area in 2005 found 112. The North Coast is the birds’ main habitat, with fewer than 40 breeding pairs found south of Sydney.</p>
<p>“The birds are easily disturbed and if they leave their nests, the eggs cook quickly in the sun.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2010/09/15/keep-an-eye-out-for-shorebirds-in-the-school-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man bitten by shark near Evans Head</title>
		<link>http://www.ballina.info/blog/2009/12/14/man-bitten-by-shark-near-evans-head/</link>
		<comments>http://www.ballina.info/blog/2009/12/14/man-bitten-by-shark-near-evans-head/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:27:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Evans Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=3351</guid>
		<description><![CDATA[In a lucky escape a surfer has escaped serious injury after being bitten on the toe by a shark near Coffee Rock. The man was being treated in Lismore Hospital after the encounter. Whilst the number of shark attacks is still low, for divers and surfers you can never be too careful while the sharks [...]]]></description>
			<content:encoded><![CDATA[<p>In a lucky escape a surfer has escaped serious injury after being bitten on the toe by a shark near Coffee Rock. The man was being treated in Lismore Hospital after the encounter.</p>
<p>Whilst the number of shark attacks is still low, for divers and surfers you can never be too careful while the sharks are migrating over the summer.</p>
<p><!-- Begin clixGalore Code-->
<A href="http://www.clixGalore.com/PSale.aspx?BID=104046&AfID=210119&AdID=11161&LP=www.showbiz.com.au">
<img src="http://www.is1.clixgalore.com/cgd.aspx?BID=104046&AfID=210119&AdID=11161" border="0" height="60" width="486" alt="Showbiz - Great Shows & Seats Are Our Business"></A>
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2009/12/14/man-bitten-by-shark-near-evans-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Head Christmas Carols</title>
		<link>http://www.ballina.info/blog/2009/12/14/evans-head-christmas-carols/</link>
		<comments>http://www.ballina.info/blog/2009/12/14/evans-head-christmas-carols/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:21:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=3348</guid>
		<description><![CDATA[Evans Head &#8211; Casino Surf Lifesaving Club is hosting it&#8217;s annual Christmas Carols by Candlelight 16 December. The night promises to be a great event with sausage sizzle and fundraising raffles. The Carols are being held at the club and ample parking is available in the adjoining car park. For more information visit their website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanssurf.org.au/index.htm" target="_blank">Evans Head &#8211; Casino Surf Lifesaving Club</a> is hosting it&#8217;s annual Christmas Carols by Candlelight 16 December. The night promises to be a great event with sausage sizzle and fundraising raffles. The Carols are being held at the club and ample parking is available in the adjoining car park.</p>
<p>For more information visit their <a href="http://www.evanssurf.org.au/index.htm" target="_blank">website</a> or call the club on 66824277.</p>
<p><!-- Begin clixGalore Code-->
<A href="http://www.clixGalore.com/PSale.aspx?BID=23300&AfID=210119&AdID=3531">
<img src="http://www.is1.clixgalore.com/cgd.aspx?BID=23300&AfID=210119&AdID=3531" border="0" height="90" width="120" alt="1cover Travel Insurance"></A>
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2009/12/14/evans-head-christmas-carols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Head RSL welcomes John Williamson</title>
		<link>http://www.ballina.info/blog/2009/11/19/evans-head-rsl-welcomes-john-williamson/</link>
		<comments>http://www.ballina.info/blog/2009/11/19/evans-head-rsl-welcomes-john-williamson/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:40:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Evans Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=3253</guid>
		<description><![CDATA[The Woodburn &#8211; Evans Head RSL welcomes John Williamson for his concert &#8216;The Hillbilly Road&#8221; on 25 November at 8pm. John Williamson has had a long history in the Australian music scene, having record sales  in excess of 2,000,000 and released 32 albums through his career. Tickets are still available  from the club for $40.]]></description>
			<content:encoded><![CDATA[<p>The Woodburn &#8211; Evans Head RSL welcomes John Williamson for his concert &#8216;The Hillbilly Road&#8221; on 25 November at 8pm.</p>
<p>John Williamson has had a long history in the Australian music scene, having record sales  in excess of 2,000,000 and released 32 albums through his career.</p>
<p>Tickets are still available  from the club for $40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2009/11/19/evans-head-rsl-welcomes-john-williamson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Head welcomes ideal fishing conditions</title>
		<link>http://www.ballina.info/blog/2009/11/18/evans-head-welcomes-ideal-fishing-conditions/</link>
		<comments>http://www.ballina.info/blog/2009/11/18/evans-head-welcomes-ideal-fishing-conditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:57:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Evans Head]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/?p=3242</guid>
		<description><![CDATA[Local fishermen have enjoyed some excellent conditions recently both in the river and outside towards Chaos reef. With the holidays soon approaching the fishing conditions auger well for a successful summer break, with good catches reported from the Evans township. The bar has been relatively tame, but fishermen are reminded of the safety requirements for [...]]]></description>
			<content:encoded><![CDATA[<p>Local fishermen have enjoyed some excellent conditions recently both in the river and outside towards Chaos reef.</p>
<p>With the holidays soon approaching the fishing conditions auger well for a successful summer break, with good catches reported from the Evans township.</p>
<p>The bar has been relatively tame, but fishermen are reminded of the safety requirements for passing through the bar with the necessity to wear lifejackets. There have been a number of cautions over the last few weeks to fishermen failing to wear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2009/11/18/evans-head-welcomes-ideal-fishing-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

