<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballina Information Blog &#187; Uncategorized</title>
	<atom:link href="http://www.ballina.info/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballina.info/blog</link>
	<description>Regular information and comments on the Ballina Shire.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NRMA monitors State petrol prices</title>
		<link>http://www.ballina.info/blog/2006/02/10/nrma-monitors-state-ptrol-prices/</link>
		<comments>http://www.ballina.info/blog/2006/02/10/nrma-monitors-state-ptrol-prices/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 01:18:38 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/2006/02/10/nrma-monitors-state-ptrol-prices/</guid>
		<description><![CDATA[Wondering how much your city cousins are paying for petrol? Or does your local servo have the highest petrol price in country New South Wales? You can now find out, thanks to a new addition to the NRMA website. The site gives average prices for fuel around New South Wales on a daily basis for [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how much your city cousins are paying for petrol? Or does your local servo have the highest petrol price in country New South Wales?</p>
<p>You can now find out, thanks to a new addition to the <a title="NRMA" href="http://www.mynrma.com.au/petrolwatch.asp">NRMA</a> website.</p>
<p>The site gives average prices for fuel around New South Wales on a daily basis for Sydney and major rural centres.</p>
<p>For example, on Thursday, February 9, the highest price in Sydney was 130.9 cents per litre. The lowest was 109.9, while the average was 115.4. In Lismore, the average price was 119.8.</p>
<p>Only the Central Coast (116.0), Grafton (117.3) and Newcastle (119.1) had lower prices than Lismore. The State&#8217;s top price was being paid at Bega (131.1).</p>
<p>The <a title="NRMA" href="http://www.mynrma.com.au/petrolwatch.asp">NRMA</a> hopes its Country Petrol Watch scheme will let people know what prices are being paid around the State, encouraging them to shop around for the best deal, thus forcing a more competitive market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2006/02/10/nrma-monitors-state-ptrol-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl XL TV Commercials</title>
		<link>http://www.ballina.info/blog/2006/02/09/super-bowl-xl-tv-commercials/</link>
		<comments>http://www.ballina.info/blog/2006/02/09/super-bowl-xl-tv-commercials/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 09:36:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ballina.info/blog/2006/02/09/super-bowl-xl-tv-commercials/</guid>
		<description><![CDATA[I know that this doesn&#8217;t fit in with anything that all to do with Ballina, but I thought you guys might like to take a look at the Super Bowl XL TV Commercials over act Google Video.  Apparently, watching the Super Bowl advertising is becoming much more popular than the game of football, which I [...]]]></description>
			<content:encoded><![CDATA[<p>I know that this doesn&#8217;t fit in with anything that all to do with Ballina, but I thought you guys might like to take a look at the <a href="http://video.google.com/superbowl.html">Super Bowl XL TV Commercials</a> over act <a href="http://video.google.com/">Google Video</a>.  Apparently, watching the Super Bowl advertising is becoming much more popular than the game of football, which I can totally understand. </p>
<p> The top picks out of what I looked at were definitely the Budweiser commercials.</p>
<p> What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballina.info/blog/2006/02/09/super-bowl-xl-tv-commercials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

